N&B 801 BLH
N&B 1001 NW2 Northhampton, PA 9/24/58
N&B 1001 NW2 Northampton, PA 2/17/66
N&B 1002 NW2 Northampton, PA 9/24/58
N&B 1002 NW2 Northampton, PA 2/17/66
N&B 101 Cab Northampton, PA 6/47
N&StL 11 GE70T Norwood, NY 7/28/75
NJ 1 Elec Niagara Falls, NY 10/21/61
NJ 2 Work Car Niagara Falls, NY 4/50
NJ 3 Elec Niagara Falls, NY 7/49
NJ 9 Elec Niagara Falls, NY 10/21/61
NJ 15 Elec Niagara Falls, NY 10/21/61
NJ 17 Elec Tonawanda, NY
NJ 18 Elec Niagara Falls, NY 3/10/65
NJ 19 Elec Niagara Falls, NY 3/10/65
NJ 20 Elec Niagara Falls, NY 6/10/57
NJ 33 Cab Rouses Point, NY 8/5/59
NJ Zinc 21 S2 Palmerton, PA 8/6/68
NKP 54 0-6-0 S. Buffalo, NY 9/17/36
NKP 173 4-6-4 Buffalo, NY 1/20/50
NKP 174 4-6-4 Chicago, IL 6/22/47
NKP 176 4-6-4 Westfield, NY 10/16/53
NKP 177 4-6-4 Lima, OH 9/28/35
NKP 200 0-8-0 S. Buffalo, NY 5/38
NKP 214 0-8-0 Buffalo, NY 8/30/56
NKP 227 0-8-0 Buffalo, NY 8/10/55
NKP 277 0-8-0 Buffalo, NY 8/10/55
NKP 278 0-8-0 Buffalo, NY 10/20/55
NKP 285 0-8-0 Lackawanna, NY 5/2/57
NKP 288 0-8-0 S. Buffalo, NY 5/2/57
NKP 291 0-8-0 S. Buffalo, NY 6/10/57
NKP 303 0-8-0 Buffalo, NY 8/10/55
NKP 364 0-6-0 Zanesville, OH 6/53
NKP 502 2-8-2 Cascade, PA 6/26/36
NKP 509 2-8-2 North East, PA 9/15/34
NKP 525 2-8-2 Cascade, PA 6/47
NKP 533 2-8-2 Buffalo, NY 4/1/39
NKP 533 2-8-2 Buffalo, NY 2/10/50
NKP 541 2-8-2 Angola, NY 6/10/53
NKP 614 2-8-2 Cascade, PA 7/48
NKP 620 2-8-2 Cascade, PA 8/10/40
NKP 622 2-8-2 Buffalo, NY 6/48
NKP 646 2-8-2 Westfield, NY 5/29/53
NKP 653 2-8-2 Girard, PA 7/4/54
NKP 653 2-8-2 Geneva, OH 8/20/55
NKP 662 2-8-2 Angola, NY 3/10/55
NKP 663 2-8-2 Delphos, OH 5/53
NKP 665 2-8-2 Buffalo, NY 1/2/39
NKP 701 2-8-4 Painesville, OH 6/14/56
NKP 707 2-8-4 S. Buffalo, NY 6/20/57
NKP 717 2-8-4 Benwood, OH 2/1/58
NKP 727 2-8-4 Blasdell, NY 3/22/58
NKP 727 2-8-4 Erie, PA 3/30/58
NKP 731 2-8-4 Buffalo, NY 3/4/56
NKP 734 2-8-4 Buffalo, NY 8/20/54
NKP 741 2-8-4 Buffalo, NY 1/4/58
NKP 742 2-8-4 Dunkirk, NY 8/20/50
NKP 749 2-8-4 Erie, PA 6/47
NKP 772 2-8-4 Westfield, NY 5/29/53
NKP 773 2-8-4 Buffalo, NY 6/1/57
NKP 776 2-8-4 Buffalo, NY 4/14/58
NKP 777 2-8-4 Bellevue, OH 1955
NKP 777 2-8-4 Blasdell, NY 1/4/58
NKP 778 2-8-4 Lackawanna, NY 4/27/57
NKP 14 NW2 Bellevue, OH 10/24/67
NKP 16 NW2 Zanesville, OH 7/67
NKP 17 NW2 Muncie, IN 6/17/61
NKP 18 NW2 Muncie, IN 8/31/74
NKP 22 NW2 Muncie, IN 9/16/60
NKP 34 S2 Toledo, OH 9/2/66
NKP 36 S2 Zanesville, OH 7/70
NKP 38 S2 Zanesville, OH 8/66
NKP 43 S2 Cleveland, OH 8/16/67
NKP 49 S4 Zanesville, OH 8/66
NKP 85 S2 Zanesville, OH 6/19/63
NKP 90 GE44T Dean, IL 6/53
NKP 98 NW2 Muncie, IN 6/29/61
NKP 131 H12-44 Bellevue, OH 8/20/66
NKP 143 H12-44 Zanesville, OH 5/63
NKP 149 H12-44 Zanesville, OH 5/62
NKP 152 H10-44 Bellevue, OH 8/20/66
NKP 180 PA1 Conneaut, OH 6/20/60
NKP 181 PA1 Blasdell, NY 5/10/58
NKP 186 PA1 Bellevue, OH 7/18/48
NKP 188 PA1 Fries Landing, OH 3/9/57
NKP 190 PA1 Buffalo, NY 7/2/58
NKP 192 PA1 Buffalo, NY 7/2/52
NKP 230 SW7 Muncie, IN 5/26/64
NKP 232 SW7 New Castle, IN 7/13/61
NKP 239 SW9 Muncie, IN 6/21/60
NKP 242 SW9 Muncy, IN 8/57
NKP 326 RSD12 Maple Grove, OH 5/60
NKP 327 RSD12 Zanesville, OH 8/4/63
NKP 331 RSD12 Brewster, OH 1/7/65
NKP 332 RSD12 Zanesville, OH 6/10/63
NKP 343 SD9 Zanesville, OH 5/65
NKP 346 SD9 Zanesville, OH 5/65
NKP 352 SD9 Brewster, OH 4/57
NKP 355 SD9 Zanesville, OH 1/57
NKP 355 SD9 Warrenton, OH 1961
NKP 356 SD9 Zanesville, OH 7/4/64
NKP 358 SD9 Zanesville, OH 2/64
NKP 412 GP7 Adena, OH 1961
NKP 412 GP7 Muncie, IN 10/13/63
NKP 440 GP7 Frankfort, IN 9/10/53
NKP 440 GP7 Rook, PA 4/27/61
NKP 441 GP7 Brewster, OH 9/5/56
NKP 442 GP7
NKP 454 GP9 Conneaut, OH 7/24/64
NKP 456 GP9 Muncie, IN 2/16/61
NKP 458 GP9 Rocky River, OH 4/58
NKP 462 GP9 Muncie, IN 5/14/61
NKP 465 GP9 Conneaut, OH 3/4/65
NKP 472 GP9 Muncie, IN 5/13/61
NKP 475 GP9 Conneaut, OH 7/27/66
NKP 478 GP9 Conneaut, OH 4/27/63
NKP 479 GP7 Conneaut, OH 6/17/62
NKP 481 GP9 Buffalo, NY 6/61
NKP 482 GP9 Conneaut, OH 7/12/58
NKP 482 GP9 Blasdell, NY 7/6/58
NKP 483 GP9 Muncie, IN 7/23/61
NKP 496 GP9 Brewster, OH 9/5/66
NKP 498 GP9 Conneaut, OH 6/22/65
NKP 502 GP9 Bellevue, OH 8/30/56
NKP 514 GP9 Blasdell, NY 6/5/68
NKP 518 GP7 Conneaut, OH 7/13/66
NKP 519 GP18 Muncie, IN 7/16/61
NKP 521 GP18 Muncie, IN 7/16/61
NKP 531 GP18 Marion, IN 5/12/61
NKP 535 RS3 Muncie, IN 9/23/61
NKP 541 RS3 Bellevue, OH 6/13/54
NKP 546 RS3 Muncie, IN 6/25/61
NKP 548 RS3 Muncie, IN 6/17/61
NKP 552 RS3 Bellevue, OH 5/23/65
NKP 561 RS11 Muncie, IN 3/30/61
NKP 563 RS11 Amboy, OH 5/61
NKP 564 RS11 Muncie, IN 2/12/61
NKP 568 RS11 Conneaut, OH 1/8/64
NKP 571 RS11 Muncie, IN 3/12/61
NKP 572 RS11 Brewster, OH 3/58
NKP 574 RS11 New Castle, IN 2/14/61
NKP 704 GP18 Muncie, IN 3/3/61
NKP 704 GP18 Conneaut, OH 7/24/64
NKP 706 GP18 Brewster, OH 7/7/60
NKP 707 GP18 Conneaut, OH 6/61
NKP 803 GP9
NKP 860 RS11 Brewster, OH 2/59
NKP 865 RS36 Conneaut, OH 3/21/66
NKP 875 RS36 Conneaut, OH 6/22/65
NKP 905 GP30 Conneaut, OH 4/26/66
NKP 2342 SD9 Zanesville, OH 6/65
NKP 2358 SD9 Zanesville, OH 6/65
NKP 2902 GP30 Conneaut, OH 8/13/65
NKP 2903 GP30 Conneaut, OH 8/13/65
NKP 2909 GP30 Conneaut, OH 5/17/66
NKP 4 Coach Cleveland, OH 9/24/47
NKP 63 Coach Cleveland, OH 7/4/45
NKP 91 Coach Zanesville, OH 10/25/50
NKP 107 Coach Buffalo, NY 10/12/54
NKP 201 Coach
NKP 400 Cab Conneaut, OH 10/20/54
NKP 406 Cab Conneaut, OH 4/15/67
NKP 407 Cab Conneaut, OH 4/15/67
NKP 422 Cab Conneaut, OH 10/1/66
NKP 423 Cab Conneaut, OH 4/28/67
NKP 701 ExReefer Buffalo, NY 6/20/39
NKP 703 ExReefer Bath, NY 6/38
NKP 763 Cab Conneaut, OH 4/11/67
NKP 764 Cab Buffalo, NY 9/10/55
NKP 764 Cab Conneaut, OH 10/1/66
NKP 765 Cab Conneaut, OH 5/5/67
NKP 766 Cab Conneaut, OH 10/6/67
NKP 769 Cab
NKP 772 Cab Conneaut, OH 5/21/55
NKP 782 Cab Conneaut, OH 8/16/67
NKP 870 Cab Conneaut, OH 4/30/58
NKP 875 Cab Conneaut, OH 4/30/58
NKP 881 Cab Conneaut, OH 4/30/58
NKP 885 Cab Conneaut, OH 7/12/58
NKP 1031 Cab
NKP 1049 Cab Conneaut, OH 7/12/58
NKP 1062 Cab Conneaut, OH 4/29/47
NKP 1076 Cab Conneaut, OH 12/7/46
NKP 1088 Cab Conneaut, OH 8/6/47
NKP 1123 Cab Conneaut, OH 5/28/65
NKP 1192 Cab Buffalo, NY 7/20/40
NKP 1204 Cab Conneaut, OH 5/21/55
NKP 1273 Cab Conneaut, OH 7/43
NKP 1275 Cab Buffalo, NY 8/10/50
NKP 1344 Cab
NKP 1382 Cab Conneaut, OH 11/15/46
NKP 1383 Cab Conneaut, OH 11/21/46
NKP 1393 Cab Conneaut, OH 4/27/56
NKP 8508 Box S. Buffalo, NY 4/20/48
NKP X1000 Test car Conneaut, OH 3/19/47
NKP X50025Plow
NKP X50026Plow
NKP X50027Plow
NKP X50005Crane Buffalo, NY 8/20/56
NKP X50038Spreader Conneaut, OH 1/8/64
NKP 50041 Dyn Car
NKP X50413MWBox S. Buffalo, NY 4/6/68
NKP X50597MWBox Conneaut, OH 3/29/69
NKP X50708MW Coach Erie, PA 7/38
NKP X50997MWCab Erie, PA 1940
NKP X52156MWBox Conneaut, OH 2/8/69
NKP X53000MWCoach Conneaut, OH 3/10/47
NKP Comb Topton, NC 7/10/68
NKP Crane Buffalo, NY 6/46
NKP RPO Topton, NC 7/10/68
NYC 27 4-6-0 Kingston, NY 8/19/35
NYC 34 4-6-0 Kingston, NY 8/27/35
NYC 810 4-6-0 Kingston, NY 4/27/46
NYC 846 4-6-0 Oswego, NY 6/10/40
NYC 850 4-6-0 Oswego, NY 9/1/38
NYC 913 2-8-0 Corning, OH 8/16/48
NYC 915 2-8-0 Charleston, WV 8/48
NYC&HR 946 4-4-0 Batavia, NY 6/20/1900
NYC 1100 2-8-0 Dunkirk, NY 9/28/38
NYC 1110 2-8-0 Dunkirk, NY 9/28/38
NYC 1112 2-8-0 Dunkirk, NY
NYC 1131 2-8-0 Buffalo, NY 8/30/50
NYC 1243 4-6-0 Watertown, NY 7/51
NYC 1259 4-6-0 Richland, NY 6/19/49
NYC 1286 4-6-0 Burt, NY 9/17/50
NYC 1349 2-8-2 Geneva, NY 3/47
NYC 1476 2-8-2 Oswego, NY 7/46
NYC 1597 2-8-0 Albany, NY 6/05
NYC 1882 2-8-2 Batavia, NY 6/20/40
NYC 1908 2-6-0 Corning, NY
NYC 1913 2-6-0 Fayetteville, NY 9/28/41
NYC 1923 2-6-0 Carthage, NY 7/48
NYC 1924 2-6-0 Kingston, NY 7/39
NYC 2034 2-8-2 Niagara Falls, NY 8/10/49
NYC 2535 4-8-2 Wellsboro, PA 9/20/51
NYC 2587 4-8-2 Corning, NY 8/49
NYC 2618 4-8-2 Avis, PA 5/30/49
NYC 2700 4-8-2 Erie, PA 7/20/44
NYC 2772 4-8-2 E. Buffalo, NY 6/20/46
NYC 2778 4-8-2 Corning, NY 7/48
NYC 2961 4-8-2 Dewitt, NY 9/15/49
NYC 2972 4-8-2 Geneva, NY 3/20/48
NYC 3000 4-8-2 Corning, NY 8/25/53
NYC 3016 4-8-2 Rensselear, NY 4/29/50
NYC 3112 4-8-2 Wellsboro, PA 9/24/50
NYC 3112 4-8-2 Watkins Glen, NY 10/10/50
NYC 3124 4-8-2 Dunkirk, NY 6/46
NYC 4378 4-6-2 Watertown, NY 6/20/49
YC 4558 4-6-2 Utica, NY 10/15/50
NYC 4581 0-6-0 Dunkirk, NY 9/3/34
NYC 4586 4-6-2 Remsen, NY 1938
NYC 4586 4-6-2 Lake Clear Jct., NY 9/2/48
NYC 4669 4-6-2 Watertown, NY 6/10/50
NYC 4710 4-6-2 Norwood, NY 5/31/47
NYC 4724 4-6-2 Oscawana, NY 3/24/46
NYC 4809 4-6-2 Buffalo, NY 9/6/23
NYC 5039 4-6-0 Oil City, PA 6/10
NYC 5211 4-6-4 E. Buffalo, NY 8/10/53
NYC 5216 4-6-4 E. Buffalo, NY 7/21/52
NYC 5222 4-6-4 E. Buffalo, NY 8/10/53
NYC 5225 4-6-4 Buffalo, NY 9/2/44
NYC 5228 4-6-4 E. Buffalo, NY 7/20/52
NYC 5235 4-6-4 Buffalo, NY 6/10/52
NYC 5238 4-6-4 E. Buffalo, NY 6/20/52
NYC 5250 4-6-4 E. Buffalo, NY 8/10/53
NYC 5251 4-6-4 Buffalo, NY 6/20/53
NYC 5253 4-6-4 E. Buffalo, NY 8/10/53
NYC 5259 4-6-4 Crugers, NY 1950
NYC 5267 4-6-4 Utica, NY 7/14/50
NYC 5270 4-6-4 Rennsalear, NY 7/4/53
NYC 5279 4-6-4 Buffalo, NY 7/19/33
NYC 5279 4-6-4 E. Buffalo, NY 7/10/53
NYC 5296 4-6-4 Buffalo, NY 4/9/45
NYC 5301 4-6-4 E. Buffalo, NY 8/10/53
NYC 5306 4-6-4 Beacon, NY 11/7/39
NYC 5363 4-6-4 E. Buffalo, NY 8/10/53
NYC 5364 4-6-4 Batavia, NY 6/46
NYC 5371 4-6-4 Buffalo, NY 9/6/39
NYC 5372 4-6-4 E. Buffalo, NY 8/20/53
NYC 5374 4-6-4 E. Buffalo, NY 8/10/53
NYC 5416 4-6-4 Westfield, NY 7/23/44
NYC 5422 4-6-4 E. Buffalo, NY 5/29/53
NYC 5424 4-6-4 E. Buffalo, NY 8/20/53
NYC 5445 4-6-4 E. Buffalo, NY 8/20/53
NYC 5447 4-6-4 E. Buffalo, NY 7/21/53
NYC 5993 4-6-0 Wesleyville, PA 6/2/27
NYC 6000 4-8-4 Buffalo, NY 6/10/53
NYC 6003 4-8-4 E. Buffalo, NY 6/20/53
NYC 6005 4-8-4 E. Buffalo, NY 6/10/53
NYC 6008 4-8-4 E. Buffalo, NY 6/10/53
NYC 6011 4-8-4 E. Buffalo, NY 6/20/53
NYC 6013 4-8-4 E. Buffalo, NY 6/10/53
NYC 6017 4-8-4 E. Buffalo, NY 6/20/53
NYC 6020 4-8-4 E. Buffalo, NY 6/10/53
NYC 6022 4-8-4 E. Buffalo, NY 6/10/52
NYC 6023 4-8-4 E. Buffalo, NY 9/20/53
NYC 6024 4-8-4 Buffalo, NY 8/10/51
NYC 6064 2-8-2 Syracuse, NY
NYC 6365 2-8-2 Batavia, NY 7/52
NYC 6655 0-6-0 Carthage, NY 8/25/39
NYC 6696 0-6-0 E. Buffalo, NY 6/20/40
NYC 7393 0-8-0 Wesleyville, PA 8/28/37
NYC 7393 0-8-0 Buffalo, NY 8/10/50
NYC 7792 0-8-0 E. Buffalo, NY
NYC 7932 0-8-0 Buffalo, NY 6/10/52
NYC 20 BLH Columbus, OH 5/20/56
NYC M210 MC Dunkirk, NY 9/3/34
NYC M401 MC E. Buffalo, NY 7/40
NYC M450 RDC Niagara Falls, NY 4/25/59
NYC M480 RDC Niagara Falls, NY 4/26/59
NYC 543 Gardenville, NY 3/10/55
NYC 588 SW1 Rensselear, NY 8/18/57
NYC 604 SW1 Rensselear, NY 8/18/57
NYC 616 SW1 Chicago, IL 3/4/51
NYC 719 S2 Cleveland, OH 10/8/46
NYC 732 S2
NYC 829 S1 Weehawken, NJ 7/14/51
NYC 1025 FA1 Westfield, NY 10/16/53
NYC 1075 FA1 Conway, PA 5/26/68
NYC 1157 T-1 White Plains, NY 7/12/36
NYC 1529 Elec Harmon, NY 7/30
NYC 1629 F3 Detroit, MI 6/15/53
NYC 1642 F3 Gardenville, NY 6/48
NYC 1662 F7 Collinwood, OH 10/21/54
NYC 1668 F7
NYC 1732 F7 Kingston, NY 6/4/68
NYC 1764 RS36 Kingston, NY 6/14/68
NYC 1793 F7 Selkirk, NY 6/9/70
NYC 1798 F7 Collinwood, OH 10/21/54
NYC 2021 RS36 Weehawken, NJ 2/3/68
NYC 2023 RS36 Kingston, NY 4/7/70
NYC 2025 RS36 Conway, PA 9/29/68
NYC 2044 RS36 Kingston, NY 8/20/69
NYC 2196 GP30 Cleveland, OH 10/12/68
NYC 2388 GP35 Newberry Jct., PA 10/26/68
NYC 2392 GP35 Conway, PA 3/16/69
NYC 2398 GP35 Cleveland, OH 3/11/67
NYC 3085 GP40 Selkirk, NY 6/22/70
NYC 3812 RF16 Indianapolis, IN 5/31/60
NYC 4056 E8 Harrisburg, PA 3/8/69
NYC 4065 E8 Buffalo, NY 6/68
NYC 4509 MU Marble Hill, NY 7/3/61
NYC 5010 FM Gardenville, NY 6/48
NYC 5223 RS3 Kingston, NY 3/25/68
NYC 5232 RS3 Kingston, NY 8/2/68
NYC 5237 RS3 Kingston, NY 3/11/68
NYC 5243 RS3 Kingston, NY 1/8/68
NYC 5262 RS3 W. Springfield, MA 8/8/70
NYC 5293 RS3 Kingston, NY 6/29/68
NYC 5332 RS3 Kingston, NY 4/3/68
NYC 5528 RS3 Kingston, NY 6/29/68
NYC 5742 GP7 Kingston, NY 8/12/68
NYC 5747 GP7 E. Buffalo, NY 6/20/55
NYC 5988 GP7 Anderson, IN 9/13/66
NYC 5996 GP7 Avis, PA 9/2/57
NYC 6075 GP7 Youngstown, OH 12/25/60
NYC 6153 GP35 Cleveland, OH 11/5/65
NYC 7423 GP7 Newberry Jct., PA 2/14/68
NYC 7602 RS11 Kingston, NY 5/6/70
NYC 8101 RS1 6/52
NYC 8239 RS3 Canandaigua, NY 6/53
NYC 8247 RS3 Utica, NY 6/56
NYC 8256 RS3 Elmira, NY 8/62
NYC 8262 RS3
NYC 8280 RS3 Amsterdam, NY 9/61
NYC 8313 RS3 Harmon, NY 5/30/52
NYC 8327 RS3 Kingston, NY 8/20/56
NYC 8700 NW2 Collinwood, OH 10/13/46
NYC 8759 SW7 Collinwood, OH 3/15/69
NYC 9677 S4 Weehawken, NJ 1/31/68
NYC 9731 S4 Weehawken, NJ 2/3/68
NYC Aero Train Buffalo, NY 5/56
NYC RDC
NYC 3 Obs Syracuse, NY 6/10/53
NYC 5 Obs
NYC 14 Obs Syracuse, NY 6/10/53
NYC X24 Idler Selkirk, NY 4/28/70
NYC 276 Coach Black Rock, NY 7/10/52
NYC 406 Combine Chatham, ON 3/40
NYC X637 Plow Selkirk, NY 4/28/70
NYC 3027 Coach Conneaut, OH 5/21/55
NYC 3111 Coach Black Rock, NY 7/10/52
NYC Harlem River CoachWatertown, NY 7/8/50
NYC Hasbrouk House Bethlehem, PA
NYC 17797 Cab Kingston, NY 6/29/68
NYC 19532 Cab Syracuse, NY 7/2/55
NYC 21544 Cab Kingston, NY 4/70
NYC 21738 Cab Cresson, PA 6/5/73
NYC 29228 Box Kingston, NY 11/5/75
NYC 31995 Hopper Kingston, NY 6/2/70
NYC 499089Flat Port Covington 3/15/74
NYC Sta Batavia, NY 7/56
NYC Sta Geneva, NY 6/57
NYC Tower Batavia, NY 7/56
NYO&W 35 4-6-0 Sidney, NY 5/30/48
NYO&W 42 2-6-0 Sidney, NY 5/27/34
NYO&W 53 0-6-0 Norwich, NY 5/30/48
NYO&W 54 0-6-0 Norwich, NY 3/41
NYO&W 225 4-6-0 Oneida, NY 4/20/41
NYO&W 307 2-8-0 Oneida, NY 4/28/40
NYO&W 319 2-8-0 Oneida, NY 2/17/48
NYO&W 320 2-8-0 Norwich, NY 5/30/48
NYO&W 323 2-8-0 Norwich, NY 5/30/48
NYO&W SP2 Plow
NYS&W 243 2-10-0 Little Ferry, NJ
NYS&W 2445 2-10-0 Butler, NJ 4/29/34
NYS&W 2461 2-10-0
NYS&W 2514 4-6-2 Butler, NJ
NYS&W 233 RS1 N. Hawthorne, NJ 7/5/42
NYS&W 234 RS1 Little Ferry, NJ 7/66
NYS&W 1001 MC
P&BR 131 SW1200 Cumberland, MD 4/19/57
P&LE 8013 0-8-0 Cincinnati, OH 12/27/56
P&LE 8040 0-8-0 McKees Rocks, PA 5/21/39
P&LE 8042 0-8-0 McKees Rocks, PA 6/20/37
P&LE 9004 0-8-0 6/2/44
P&LE 9202 4-4-2 New Castle, PA 3/7/29
P&LE 9204 4-4-2 College, PA 5/6/39
P&LE 9226 4-6-2 Youngstown, OH 5/20/38
P&LE 9227 4-6-2 Youngstown, OH 7/10/29
P&LE 9233 4-6-2
P&LE 9238 4-6-2 Youngstown, OH 5/20/38
P&LE 9239 4-6-2 Youngstown, OH 3/10/27
P&LE 9246 4-6-2
P&LE 9249 4-6-2 Youngstown, OH 6/10/38
P&LE 9250 4-6-2 Youngstown, OH 6/20/37
P&LE 9252 4-6-2 Ashtabula, OH 9/13/38
P&LE 9253 4-6-2 Youngstown, OH 8/10/49
P&LE 9373 2-8-0 College, PA 5/6/39
P&LE 9400 2-8-4 Bellefontaine, OH 9/18/55
P&LE 9405 2-8-4 Youngstown, OH 8/20/51
P&LE 9554 2-8-2 E. Youngstown, OH 8/19/38
P&LE 9583 2-8-2 McKees Rocks, PA 7/4/50
P&LE 2054 GP38-2 McKees Rocks, PA 7/24/77
P&LE 2810 U28B Newberry Jct., PA 7/70
P&LE 2812 U28B Conneaut, OH 8/14/78
P&LE 56633 Hopper Port Covington, MD 5/15/52
P&LE Coal Dock New Castle Jct., PA
P&OV 3 SW9 Neville Island, PA 6/29/75
P&OV 5 SW1 Neville Island, PA 6/26/60
P&S 232 SW9 Kittaning, PA 7/6/73
P&S 233 SW9
P&S 234 SW9 Bridgeburg, PA 5/30/54
P&S 237 SW9
P&S 239 SW9 Brookville, PA 7/1/73
P&S 1775 SW9 Brookville, PA 3/15/76
P&S 1779 SW9 Brookville, PA 4/26/75
P&S M10 Crane Brookville, PA 5/30/54
P&S M56 Coach Brookville, PA 5/30/54
P&S 163 Cab Brookville, PA 4/27/54
P&S 168 Cab
P&S 181 Cab Brookville, PA 6/58
P&S 191 Cab Brookville, PA 8/17/73
P&S 193 Cab Brookville, PA 10/12/76
P&S 194 Cab Brookville, PA 12/15/76
P&S 196 Cab Brookville, PA 6/24/75
P&S 503 Insp Car Brookville, PA 5/30/54
P&S 14013 Box Brookville, PA 5/48
P&W 65 2-8-0 Wildwood, PA 1898
P&WV 923 2-8-0 Rook, PA 1941
P&WV 1102 2-6-6-4
P&WV 1102 2-6-6-4 Brewster, OH 10/46
PA Train 6690 FP7 Pittsburgh, PA 9/79
PB&LE 232 0-6-0 Conneaut, OH 7/1900
PB&NE 23 NW2 Bethlehem, PA 6/20/49
PB&NE 24 NW2 Bethlehem, PA 2/3/67
PB&NE 25 NW2 Bethlehem, PA 10/8/74
PB&NE 28 NW2 Bethlehem, PA 2/21/76
PB&NE 31 SW7 Hellertown, PA 7/50
PB&NE 208 NW2
PB&NE` 7 Coach Bethlehem, PA 8/16/66
PC 113 MU Harrison, NJ 9/16/70
PC 239 FL9 Rensselear, NY 3/77
PC 258 E8 Rensselear, NY 5/19/74
PC 262 E8 Rensselear, NY 3/7/75
PC 264 E8 Rensselear, NY 4/19/74
PC 266 E8 Rensselear, NY 7/4/74
PC 267 E8 Rensallear, NY 4/14/76
PC 268 E8 Renssalear, NY 8/20/75
PC 272 E8 Rensselear, NY 4/14/76
PC 273 E8 Rensselear, NY 9/16/74
PC 1639 F7 Toledo, OH 6/6/76
PC 1689 F7 Youngstown, OH 7/26/69
PC 1707 F7 Youngstown, OH 9/6/75
PC 1730 F7 Youngstown, OH 11/16/69
PC 1743 F7 Newberry Jct., PA 8/21/69
PC 1747 F7 Cleveland, OH 6/26/77
PC 1820 F7 Chicago, IL 6/26/77
PC 1855 F7 Selkirk, NY 4/5/71
PC 2025 RS36 Selkirk, NY 6/9/70
PC 2027 RS36 Kingston, NY 8/18/70
PC 2034 RS36 Kingston, NY 11/17/70
PC 2040 RS36 Kingston, NY 4/10/70
PC 2056 C430 Mingo Jct., OH 8/8/76
PC 2101 GP20 Kingston, NY 1/2/75
PC 2105 GP20 Kingston, NY 8/20/69
PC 2111 GP20 Selkirk, NY 4/5/71
PC 2112 GP20 Kingston, NY 3/71
PC 2196 GP30 Altoona, PA 4/10/76
PC 2209 GP30 Camden, NJ 9/71
PC 2213 GP30 Enola, PA 5/30/70
PC 2227 GP30 Enola, PA 10/2/70
PC 2247 GP30 Columbia, PA 8/72
PC 2255 GP35 Camden, NJ 1/26/59
PC 2259 GP35 Altoona, PA 9/12/76
PC 2304 GP35 N. Elizabeth, NJ 3/14/71
PC 2310 GP35 Rutherford, PA 10/6/74
PC 2334 GP35 Youngstown, OH 5/22/76
PC 2349 GP35 N. Elizabeth, NJ 3/28/71
PC 2373 GP35 Kingston, NY 1/70
PC 2385 GP35 Conway, PA 8/12/69
PC 2422 C425 Enola, PA 10/2/70
PC 2450 C425 Conway, PA 7/4/76
PC 2526 U25B Conway, PA 2/11/78
PC 2607 U25B Pitcairn, PA 1/23/77
PC 2608 U25B Conway, PA 5/2/70
PC 2621 U25B Cresson, PA 5/18/69
PC 2628 U25B Conway, PA 3/6/76
PC 2645 U25B Conway, PA 2/11/78
PC 2655 U25B Youngstown, OH 10/30/77
PC 2723 U23B Youngstown, OH 9/28/75
PC 2748 U23B Conway, PA 3/23/75
PC 2755 U23B Conway, PA 5/22/76
PC 2866 U30B Massena, NY 7/28/75
PC 2911 U30B Selkirk, NY 4/27/70
PC 2919 U30B Youngstown, OH 6/9/69
PC 2937 U30B Selkirk, NY 4/27/70
PC 2951 U33B Conway, PA 6/22/73
PC 3041 GP40 Youngstown, OH 5/1/71
PC 3045 GP40 Newberry Jct., PA 10/13/69
PC 3131 GP40 Cleveland, OH 6/21/75
PC 3154 GP40 Detroit, MI 5/18/75
PC 3207 GP40 Collinwood, OH 10/12/75
PC 3819 GP9B Selkirk, NY 6/9/70
PC 4029 E7 Conway, PA 10/12/68
PC 4042 E8 Boston, MA 7/20/70
PC 4065 E8 Syracuse, NY 5/3/69
PC 4224 E7 Harrisburg, PA 10/15/72
PC 4257 E8 Harrisburg, PA 5/2/76
PC 4409 E44 Phila, PA 8/69
PC 4430 E44 Enola, PA 10/3/70
PC 4439 E44 Enola, PA 10/3/70
PC 4442 E44 Phila, PA 7/70
PC 4604 E44 Enola, PA 11/7/70
PC 4609 E44 Enola, PA 10/2/70
PC 4802 GG1 Enola, PA 10/17/71
PC 4815 GG1 Enola, PA 3/2/71
PC 4835 GG1 Harrisburg, PA 10/17/72
PC 4841 GG1 Enola, PA 10/1/70
PC 4851 GG1 Enola, PA 10/1/70
PC 4854 GG1 Kearney, NJ 6/72
PC 5000 FL9 Enola, PA 5/30/70
PC 5233 RS3 W. Springfield, MA 5/9/75
PC 5461 RS3 Phila, PA 6/69
PC 5505 RS3 Passaic, NJ 9/12/76
PC 5514 RS3 Harrisburg, PA 5/10/70
PC 5745 GP7 New Castle, PA 10/17/70
PC 5746 GP7 Collinwood, OH 9/30/73
PC 5776 GP7 Scranton, PA 5/8/77
PC 5820 GP9 Toronto, ON 6/24/70
PC 6001 SD35 Conway, PA 10/3/76
PC 6002 SD35 Camden, NJ 6/68
PC 6035 SD35 Conway, PA 9/29/68
PC 6035 SD35 Enola, PA 3/1/71
PC 6039 SD35 Conway, PA 4/18/76
PC 6060 SD40 New Brighton, PA 5/22/76
PC 6067 SD40 Cresson, PA 11/6/75
PC 6070 SD40 Selkirk, NY 6/10/70
PC 6075 SD35 Camden, NJ 7/69
PC 6079 SD40 Youngstown, OH 9/19/76
