Railroad and Trolley Negative List
A&A 7 2-6-0 Arcade, NY 6/35
A&A 8 2-6-0 Arcade, NY 6/35
A&A 8 2-6-0 Arcade, NY 1941
A&A 14 4-6-0 Arcade, NY 5/30/66
A&A 18 2-8-0 Arcade, NY 8/11/62
A&A 110 GE44T
A&A 111 GE44T N. Java, NY 9/10/72
A&A 108 Box Arcade, NY 6/2/40
A&A 109 Railbus
A&A 303 Cab Arcade, NY 6/20/38
A&A 303 Cab Arcade, NY 6/25/67
A&A 304 Cab Arcade, NY 9/22/62
A&A 304 Coach Arcade, NY 7/6/63
A&A 305 Comb Arcade, NY 8/11/62
A&A 307 Coach Arcade, NY 5/5/80
A&A 308 Coach Arcade, NY 10/17/64
A&A 309 Coach Arcade, NY 10/17/64
A&A 310 Coach Arcade, NY 7/4/68
A&A 312 Coach Arcade, NY 5/5/80
A&A 318 Comb
A&A 407 Box Arcade, NY 7/7/68
A&A 411 Box Arcade, NY 7/7/68
A&A Plow Arcade, NY 6/25/67
A&BB 5 4-6-0 Barberton, Ohio 8/38
A&S 1200 SW9 Alquippa, PA 9/1/79
AC&Y 36 0-8-0 Akron, OH 9/26/38
AC&Y 37 0-8-0 Akron, OH 8/30/52
AC&Y 321 2-8-0 Akron, OH 5/4/41
AC&Y 324 2-8-0 Akron, OH 9/26/38
AC&Y 350 2-8-0 Akron, OH 7/4/40
AC&Y 400 2-8-2 Akron, OH 5/4/41
AC&Y 401 2-8-2 Akron, OH 9/26/38
AC&Y 107 S4 Akron, OH 1972
AC&Y 64 Cab Akron, OH 9/14/67
Alco 430-1 C430 Schenectady, NY 1965
Alco 628-4 C628 Schenectady, NY 1964
Amtrak 117 RS3 Chicago 9/28/76
Amtrak 224 E8 Rennsellear, NY 1/75
Amtrak 283 E8 Rennselear, NY 4/18/76
Amtrak 324 F40PH Chicago 9/24/79
Amtrak 326 F40PH Altoona, PA 5/4/80
Amtrak 425 E8 Rennselear, NY 5/75
Amtrak 430 E8 Rensselear, NY 5/7/75
Amtrak 433 E8 Buffalo, NY 6/71
Amtrak 441 E8 Rensselear, NY 1/31/76
Amtrak 446 E8 Boston, MA 6/78
Amtrak 594 SDP40F Harrisburg, PA 11/9/74
Amtrak 611 SDP40F Orlando, FL 8/18/79
Amtrak 646 SDP40F Chicago 9/14/76
Amtrak 648 SDP40F Chicago, IL 9/16/76
Amtrak 710 P30CH Chicago, IL 9/12/76
Amtrak 724 P30CH Chicago 9/13/76
Amtrak 736 SW1 Chicago 7/10/79
Amtrak Placid Harbor Coach Miami, FL 1/28/73
Amtrak 1233 Baggage Niagra Falls, NY 10/29/78
Amtrak 1364 Baggage Niagra Falls, NY 6/11/80
Amtrak 2701 Coach Chicago, IL 9/19/79
Amtrak 2802 Coach Chicago, IL 9/19/79
Amtrak 3104 Coach Rensselear, NY 8/80
Amtrak 3817 Coach Rensselear, NY 5/10/79
Amtrak 3926 Coach Conneaut, OH 8/5/80
Amtrak 5804 Coach Chicago, IL 9/18/79
Baltimore& Annapolis50 44T Glen Burnie, MD 3/23/79
B&A 1275 Cab Selkirk, NY 6/27/73
B&H 11 2-6-0 Hammondsport, NY 6/20/48
B&H 4 S2 Pleasant Valley, NY 10/17/71
B&H 5 S2 Hammondsport, NY 10/17/71
B&H 1 Cab Hammondsport, NY 6/30/71
B&H 712 Comb
B&L 10 2-6-0 Builder’s Shot
B&LE 18 4-4-0 Greenville, PA 7/20/39
B&LE 153 2-8-0 Greenville, PA 6/2/34
B&LE 155 2-8-0 Erie, PA 7/8/40
B&LE 227 0-6-0 Bessemer, PA
B&LE 346 2-8-0 Greenville, PA 9/21/34
B&LE 361 2-8-0 Greenville, PA 10/24/34
B&LE 524 2-10-2 Grove City, PA 5/21/41
B&LE 603 2-10-4 Greenville, PA 6/12/44
B&LE 621 2-10-4 Conneaut, OH 9/25/49
B&LE 624 2-10-4 Conneaut, OH 10/2/46
B&LE 901 4-6-2 Greenville, PA 1932
B&LE 902 4-6-2 Greenville, PA 7/4/49
B&LE 903 4-6-2 Greenville, PA 6/10/49
B&LE 904 4-6-2 Greenville, PA 7/20/39
B&LE 904 4-6-2 River Valley, PA 6/16/45
B&LE 709 F7 Hagerstown, MD 12/23/56
B&LE 722A F7a Kaylor, PA 9/7/74
B&LE 801 SD9 Greenville, PA 3/5/55
B&LE 853 SD18 N. Bessemer, PA 9/12/76
B&LE 868 SD38AC Albion, PA 4/12/75
B&LE Sta Erie, PA 6/10/45
B&O 1 4-4-4 Akron, OH 7/24/40
B&O 2 4-6-4 Newark, NJ 7/3/35
B&O 2 4-6-4 Halethorpe, MD 1936
B&O 72 0-4-0 Glenwood, PA 7/21/38
B&O 80 0-6-0 Buffalo, NY 9/14/39
B&O 97 0-4-0 Baltimore, MD 10/8/38
B&O 97 0-4-0T Baltimore, MD 7/23/50
B&O 98 0-4-0 Baltimore, MD 6/23/46
B&O 176 4-6-0 New Castle, PA
B&O 180 4-6-0 New Castle, PA 6/35
B&O 203 2-8-0 Parkersburg, WV 3/17/57
B&O 241 4-6-0 Kenova, WV 9/5/38
B&O 316 0-6-0 New York, NY
B&O 317 0-4-0 Wilmington, DE 3/14/48
B&O 351 2-8-2 Benwood Jct. W.VA 6/8/57
B&O 357 0-6-0 Parkersburg, WV 7/34
B&O 361 0-6-0 Kenova, WV 4/4/49
B&O 367 0-6-0 Baltimore, MD 6/46
B&O 369 0-6-0 Kenova, WV 10/2/49
B&O 371 0-6-0 Glenwood, PA 8/22/48
B&O 383 0-6-0 Glenwood, PA 8/29/49
B&O 384 0-6-0 Glenwood, PA 8/22/48
B&O 394 0-6-0 Buffalo, NY 7/6/40
B&O 416 2-8-2 Benwood, WV 7/5/57
B&O 418 2-8-2 Cambridge, OH 9/29/57
B&O 419 2-8-2 New Castle, PA 4/28/57
B&O 421 2-8-2 Akron Jct., OH 6/6/58
B&O 441 2-8-2 Grafton, WV 7/5/57
B&O 600 2-6-0 New York fair 1939
B&O 606 0-8-0 Pittsburgh, PA 8/21/38
B&O 611 0-8-0 Glenwood, PA 7/23/39
B&O 615 0-8-0 Cumberland, MD 9/25/50
B&O 630 0-8-0 Cumberland, MD 9/14/47
B&O 634 0-8-0 New Castle, PA 7/27/47
B&O 640 0-8-0 Connellsville, PA 7/2/50
B&O 650 2-8-8-4 New Castle, PA 3/30/56
B&O 666 2-8-8-4 Grafton, WV 6/9/57
B&O 668 0-8-0 Cumberland, MD 9/14/47
B&O 670 2-8-8-4 Benwood Jct.,WV 9/25/57
B&O 672 2-8-8-4 New Castle, PA 5/5/57
B&O 681 0-8-0 Fairmont, WV 7/6/48
B&O 685 0-8-0 Cumberland, MD 10/16/49
B&O 686 0-8-0 Riker, PA 5/3/53
B&O 696 0-8-0 Cumberland, MD 6/25/39
B&O 699 0-8-0 Connellsville, PA 7/2/50
B&O 709 0-8-0 Salamanca, NY 8/20/52
B&O 730 4-8-2 New Castle, PA 1957
BB&O 755 4-8-2 New Castle, PA 4/28/57
B&O 756 4-8-2 New Castle, PA 4/27/57
B&O 775 0-8-0 Glenwood, PA 9/21/39
B&O 776 0-8-0 Rochester, NY 7/10/38
B&O 776 0-8-0 Buffalo, NY 6/10/44
B&O 779 0-8-0 Punxsatawney, PA 9/7/47
B&O 782 0-8-0 Buffalo, NY 7/4/42
B&O 783 0-8-0 S. Buffalo, NY 10/21/49
B&O 785 0-8-0 Buffalo, NY 6/10/42
B&O 834 4-4-0 Parkersburg, WV 1933
B&OCT 910 2-6-0 Cincinnati, OH 7/40
B&O 951 0-10-0 New Castle, PA 8/39
B&O 951` 0-10-0 New Castle, PA 7/29/47
B&O 1018 0-8-0 New Castle, PA 10/16/50
B&O 1019 0-8-0 Glenwood, PA
B&O 1022 0-8-0 Pittsburgh, PA 5/30/38
B&O 1044 0-8-0 Cumberland, MD 9/19/38
B&O 1047 0-8-0 Parkersburg, WV 8/6/47
B&O 1071 0-8-0 Glenwood, PA 8/21/38
B&O 1074 0-8-0 Glenwood, PA 6/7/35
B&O 1080 0-6-0 Clifton, NY 2/11/33
B&O 1083 0-8-0 Parkersburg, WV 6/19/50
B&O 1085 0-8-0 Frederick, MD 8/22/53
B&O 1121 4-6-0 New Castle, PA 7/40
B&O 1142 0-6-0 Conellsville, PA 8/26/47
B&O 1148 0-6-0 Cumberland, MD 6/25/39
B&O 1151 0-6-0 Baltimore, MD 6/2/40
B&O 1159 0-6-0 Cumberland, MD 7/29/51
B&O 1165 0-6-0 Glenwood, PA 8/16/54
B&O 1190 0-6-0 Rochester, NY 6/10/44
B&O 1195 0-6-0 Baltimore, MD 7/23/50
B&O 1198 0-6-0 Mt. Clare, MD
B&O 1239 2-8-0 Hartland, WV 9/4/48
B&O 1355 4-6-0 Reedy, WV 9/16/48
B&O 1355 4-6-0 Parkersburg, WV 8/19/49
B&O 1365 4-6-0 Clarksburg, WV
B&O 1365 4-6-0 Parkersburg, WV 9/15/48
B&O 1383 4-6-0 Parkersburg, WV
B&O 1386 4-6-0 Wheeling, WV 8/20/42
B&O 1388 4-6-0 Mt. Clare, MD 5/23/34
B&O 1389 4-6-0 Clarksburg, WV
B&O 1424 4-4-2 Rochester, NY 8/26/35
B&O 1424 4-4-2 N. Takoma, MD 6/3/32
B&O 1474 4-4-2 Cumberland, MD 6/21/47
B&O 1484 4-4-2 Galeton, PA 6/10/44
B&O 1485 4-4-2 Addison, NY 6/10/44
B&O 1508 0-8-0 Parkersburg, WV 4/5/56
B&O 1633 2-8-0 Clifton, NY 6/37
B&O 1639 2-8-0 Clifton, NY 12/4/38
B&O 1696 0-8-0 Grafton, WV
B&O 1752 0-8-0 New Castle, PA 8/5/56
B&O 2003 4-6-0 Foxburg, PA 6/11/36
B&O 2022 4-6-0 Glenwood, PA 2/5/38
B&O 2024 4-6-0 N. Takoma, MD 9/16/31
B&O 2028 4-6-0 Harper’s Ferry, WV 8/19/46
B&O 2028 4-6-0 Brunswick, MD 10/12/47
B&O 2031 4-6-0 Pittsburgh, PA 7/31/37
B&O 2042 4-6-0 New Castle, PA 6/39
B&O 2057 4-6-0 Harrisonburg, VA 1934
B&O 2065 4-6-0 Glenwood, PA 4/6/40
B&O 2237 2-8-0 Brunswick, MD 9/18/38
B&O 2297 2-8-0 Washington, DC 7/25/33
B&O 2313 2-8-0 Brunswick, MD 7/41
B&O 2527 2-8-0 New Castle, PA 7/24/47
B&O 2746 2-8-0 Gassaway, WV 5/26/34
B&O 2761 2-8-0 Grafton, WV 8/19/56
B&O 2768 2-8-0 Glenwood, PA 5/2/47
B&O 2777 2-8-0 Pittsburgh, PA 7/5/39
B&O 2784 2-8-0 Glenwood, PA 5/21/39
B&O 2808 2-8-0 Pittsburgh, PA 8/11/49
B&O 2819 2-8-0 Rochester, NY 11/50
B&O 2866 2-8-0 Brunswick, MD 10/21/36
B&O 2869 2-8-0 Zanesville, OH 6/50
B&O 2874 2-8-0 New Castle, PA 5/21/46
B&O 3031 2-8-0 Salamanca, NY 6/10/49
B&O 3078 2-8-0 Glenwood, PA 4/28/40
B&O 3101 2-8-0 Butler, PA 8/29/53
B&O 3101 2-8-0 Kane, PA 8/29/54
B&O 3104 2-8-0 Newfield Jct., PA 5/27/52
B&O 3104 2-8-0 Wellsville, NY 8/20/52
B&O 3104 2-8-0 Grantsville, MD 8/10/53
B&O 3105 2-8-0 Grantsville, MD 8/15/53
B&O 3109 2-8-0 Galeton, PA 11/19/49
B&O 3112 2-8-0 Westfield, PA 7/20/49
B&O 3112 2-8-0 Kane, PA 6/20/54
B&O 3117 2-8-0 Galeton, PA 6/20/49
B&O 3120 2-8-0 Galeton, PA 10/50
B&O 3121 2-8-0 Galeton, PA 10/9/49
B&O 3123 2-8-0 DuBois, PA 4/6/52
B&O 3123 2-8-0 Wellsville, NY 5/1/55
B&O 3127 2-8-0 Galeton, PA 9/3/35
B&O 3127 2-8-0 Wellsville, NY 8/20/48
B&O 3128 2-8-0 Butler, PA 4/17/48
B&O 3133 2-8-0 Addison, PA 8/10/48
B&O 3134 2-8-0 Wellsville, NY 8/51
B&O 3134 2-8-0 Galeton, PA 4/20/55
B&O 3135 2-8-0 Wellsville, PA 6/46
B&O 3135 2-8-0 Addison, NY 7/28/48
B&O 3135 2-8-0 Galeton, PA 5/1/55
B&O 3136 2-8-0 Glenwood, PA 6/4/39
B&O 3137 2-8-0 Newfield Jct., PA 1950
B&O 3140 2-8-0 Kane, PA 6/20/50
B&O 3140 2-8-0 Galeton, PA 9/12/53
B&O 3141 2-8-0 Wellsville, NY 6/54
B&O 4007 2-8-2 Cumberland, MD 1950
B&O 4010 2-8-2 Riverside, MD 8/24/35
B&O 4030 2-8-2 Riverside, MD 1942
B&O 4043 2-8-2 Baltimore, MD 11/47
B&O 4075 2-8-2 Hagerstown, MD 8/6/48
B&O 4144 2-8-2 Cayuhoga Falls, OH 1/46
B&O 4161 2-8-2 Smithfield, PA 9/4/48
B&O 4196 2-8-2 Grafton, WV 3/29/35
B&O 4209 2-8-2 Brunswick, MD 10/10/48
B&O 4209 2-8-2 Sandy Hook, MD 5/21/50
B&O 4227 2-8-2 Terra Alta, WV
B&O 4254 2-8-2 Brooklyn Jct., WV 9/4/48
B&O 4262 2-8-2 Parkersburg, WV 7/43
B&O 4279 2-8-2 Baltimore, MD 1942
B&O 4402 2-8-2 Washington, DC 8/2/33
B&O 4412 2-8-2 Tunnelton, WV 10/18/47
B&O 4412 2-8-2 Grafton, WV 7/2/50
B&O 4416 2-8-2 Cumberland Div.
B&O 4419 2-8-2 Clement’s Fountain, WV 7/26/49
B&O 4425 2-8-2 Brunswick, MD 1950
B&O 4428 2-8-2 Baltimore, MD 7/20/35
B&O 4430 2-8-2 Relay, MD 8/11/50
B&O 4431 2-8-2 Silver Spring, MD 7/44
B&O 4433 2-8-2 Brunswick, MD 6/23/37
B&O 4437 2-8-2 Georgetown Jct., MD 2/2/49
B&O 4440 2-8-2 Point of Rocks, MD 5/23/46
B&O 4443 2-8-2 Baltimore, MD 1939
B&O 4443 2-8-2 Point of Rocks, MD 5/23/46
B&O 4444 2-8-2 Washington, DC 8/2/33
B&O 4445 2-8-2 Kensington, MD 3/23/36
B&O 4448 2-8-2 Glenwood, PA 7/40
B&O 4449 2-8-2 Grafton, WV 9/6/56
B&O 4453 2-8-2 Swanton, MD 6/9/49
B&O 4459 2-8-2 Tunnelton, WV 6/11/47
B&O 4459 2-8-2 McGuire Tunnel Cut 6/10/49
B&O 4464 2-8-2 Cumberland, MD 6/40
B&O 4474 2-8-2 Fairmont, WV 6/47
B&O 4476 2-8-2 Rowelsburg, WV 6/12/49
B&O 4485 2-8-2 Relay, MD 3/12/46
B&O 4487 2-8-2 Potomac Yard, VA 9/5/31
B&O 4491 2-8-2 Relay, MD 6/11/50
B&O 4496 2-8-2 Washington, DC 1/20/53
B&O 4517 2-8-2 Paw Paw, WV 10/11/46
B&O 4523 2-8-2 Clarksburg, WV 11/18/56
B&O 4529 2-8-2 Tunnel 23, WV 1944
B&O 4530 2-8-2 Parkersburg, WV 9/19/37
B&O 4551 2-8-2 Dundas, OH 6/40
B&O 4552 4-6-2 E. Salamanca, NY
B&O 4553 2-8-2 Porterfield, OH 7/46
B&O 4554 2-8-2 Harper’s Ferry, WV 3/3/47
B&O 4566 2-8-2 Benwood Jct., WV 9/10/38
B&O 4591 2-8-2 Parkersburg, WV 6/14/35
B&O 4600 2-8-2 Bay View, MD 11/2/38
B&O 4609 2-8-2 Cumberland, MD 5/11/47
B&O 4615 2-8-2 Silver Spring, MD 1925
B&O 4618 2-8-2 Baltimore, MD 10/21/37
B&O 4621 2-8-2 Brunswick, MD 1950
B&O 4623 2-8-2 Cincinnati, OH 8/5/47
B&O 4627 2-8-2 Brunswick, MD 3/22/36
B&O 4627 2-8-2 Keyser, WV 7/4/48
B&O 4628 2-8-2 Harper’s Ferry, WV 9/24/46
B&O 4713 2-8-2 Salamanca, NY 10/20/50
B&O 4714 2-8-2 Salamanca, NY 7/4/50
B&O 4723 2-8-2 LeRoy, NY 9/20/48
B&O 4726 2-8-2 Buffalo, NY 9/7/37
B&O 4729 2-8-2 Punxsatawney, PA 4/47
B&O 4730 2-8-2 Butler, PA 5/2/53
B&O 4733 2-8-2 Glenwood, PA 1/8/49
B&O 4739 2-8-2 Riker, PA 8/47
B&O 4743 2-8-2 Butler, PA 4/10/47
B&O 4856 2-8-2 Grafton, WV 8/13/47
B&O 4871 2-8-2 Benwood Jct., WV 7/49
B&O 5000 4-6-2 Washington, DC 9/17/36
B&O 5000 4-6-2 New Castle, PA 8/20/44
B&O 5002 4-6-2 Washington, DC 9/29/37
B&O 5003 4-6-2 Grafton, WV 9/10/50
B&O 5004 4-6-2 Linden, MD 3/29/44
B&O 5005 4-6-2 Washington, DC 7/40
B&O 5005 4-6-2 Miller’s Bend, MD 7/2/46
B&O 5006 4-6-2 Chillman, DC 6/20/33
B&O 5008 4-6-2 Great Cacapon, WV 7/7/51
B&O 5008 4-6-2 Washington, DC 9/22/51
B&O 5035 4-6-2 Linden, MD 7/6/35
B&O 5035 4-6-2 Oakland, MD 6/12/49
B&O 5038 4-6-2 Gaithersburg, MD 4/14/33
B&O 5038 4-6-2 Halpine, MD 4/29/33
B&O 5038 4-6-2 Georgetown Jct., MD 4/16/36
B&O 5038 4-6-2 Washington, DC 7/22/37
B&O 5038 4-6-2 North Takoma, MD 3/11/39
B&O 5038 4-6-2 Georgetown Jct., MD 7/29/43
B&O 5038 4-6-2 Grafton, WV 8/13/47
B&O 5040 4-6-2 Forest Glen, MD 1925
B&O 5040 4-6-2 N. Takoma, MD 6/3/32
B&O 5040 4-6-2 Washington, DC 6/25/32
B&O 5040 4-6-2 Georgetown Jct., MD 6/21/44
B&O 5040 4-6-2 Brunswick, MD 1950
B&O 5041 4-6-2 Wilton, MD 9/6/31
B&O 5043 4-6-2 Woodside, MD 8/26/42
B&O 5043 4-6-2 Paw Paw, WV 10/12/46
B&O 5046 4-6-2 University, DC 6/25/32
B&O 5046 4-6-2 Relay, MD 10/1/52
B&O 5047 4-6-2 Washington, DC 3/25/34
B&O 5047 4-6-4 Kensington, MD 2/26/35
B&O 5048 4-6-2 Washington, DC 7/3/32
B&O 5048 4-6-2 N. Takoma, MD 6/24/36
B&O 5048 4-6-2 Georgetown Jct.,MD 6/21/44
B&O 5052 4-6-2 Washington, DC 9/17/36
B&O 5053 4-6-2 N. Takoma, MD 6/24/36
B&O 5057 4-6-2 Baltimore, MD 1934
B&O 5058 4-6-2 Pittsburgh, PA 7/18/48
B&O 5059 4-6-2 Silver Spring, MD 1925
B&O 5059 4-6-2 Waqshington, DC 5/23/37
B&O 5059 4-6-2 Relay, MD 7/14/51
B&O 5060 4-6-2 Viaduct Junction, MD 10/2/46
B&O 5063 4-6-2 Riverside, MD 1935
B&O 5065 4-6-2 Berwyn, MD 3/8/46
B&O 5066 4-6-2 Washington, DC 9/29/37
B&O 5066 4-6-2 Conellsville, PA 7/7/49
B&O 5066 4-6-2 Magnolia, WV 10/2/52
B&O 5067 4-6-2 Grafton, WV 10/29/49
B&O 5070 4-6-2 Glenwood, PA 5/25/40
B&O 5070 4-6-2 Brunswick, MD
B&O 5074 4-6-2 Harper’s Ferry, WV 9/24/46
B&O 5076 4-6-2 Pittsburgh, PA 7/5/39
B&O 5076 4-6-2 Viaduct Jct., MD 10/1/46
B&O 5083 4-6-2 N. Takoma, MD 9/6/31
B&O 5083 4-6-2 Grafton, WV 5/27/35
B&O 5084 4-6-2 Brunswick, MD 3/22/36
B&O 5084 4-6-2 Alexandria, VA 4/28/37
B&O 5085 4-6-2 Engle, WV 6/24/45
B&O 5085 4-6-2 Grafton, WV 7/2/50
B&O 5086 4-6-2 Washington, DC 7/8/38
B&O 5086 4-6-2 Orleans Road, WV 10/17/47
B&O 5089 4-6-2 Washington, DC 6/20/33
B&O 5090 4-6-2 Graham Tunnel, WV 5/27/51
B&O 5091 4-6-2 Harper’s Ferry, WV 3/31/46
B&O 5091 4-6-2 McKees Rocks, PA 8/27/49
B&O 5094 4-6-2 Round Top, WV 9/18/46
B&O 5094 4-6-2 Grafton, WV
B&O 5103 4-6-2 Riverdale, MD 2/28/49
B&O 5104 4-6-2 Sunnyside, MD 3/18/46
B&O 5108 4-6-2 Washington, DC 9/15/50
B&O 5110 4-6-2 Parkersburg, WV 8/20/35
B&O 5121 4-6-2 Silver Spring, MD 8/18/37
B&O 5121 4-6-2 Laurel, MD 3/11/46
B&O 5127 4-6-2 Parkersburg, WV 8/49
B&O 5128 4-6-2 Grafton, WV 7/5/48
B&O 5129 4-6-2 Baltimore, MD 6/6/48
B&O 5133 4-6-2 Tunnel 23, WV
B&O 5137 4-6-2 Parkersburg, WV 10/50
B&O 5139 4-6-2 Wheeling, WV 5/9/48
B&O 5141 4-6-2 Salamanca, NY 5/10/40
B&O 5143 4-6-2 Linden, MD 4/8/38
B&O 5143 4-6-2 E. Salamanca, NY 10/31/48
B&O 5145 4-6-2 Salamanca, NY 7/20/52
B&O 5145 4-6-2 Pittsburgh, PA 1933
B&O 5146 4-6-2 Salamanca, NY 8/10/39
B&O 5146 4-6-2 Mt. Jewett, PA 7/20/44
B&O 5146 4-6-2 DuBois, PA 9/4/46
B&O 5147 4-6-2 Connellsville, PA 1/8/50
B&O 5168 4-6-2 Baltimore, MD 5/17/36
B&O 5170 4-6-2 Muirkirk, MD 3/12/46
B&O 5183 4-6-2 Bradford, PA 3/10/44
B&O 5185 4-6-2 Salamanca, NY 8/2/49
B&O 5186 4-6-2 Glenwood, PA 3/10/50
B&O 5187 4-6-2 Salamanca, NY 8/50
B&O 5189 4-6-2 Salamanca, NY 2/10/51
B&O 5190 4-6-2 Salamanca, NY 2/20/46
B&O 5191 4-6-2 Mt. Jewett, PA 10/6/35
B&O 5191 4-6-2 Mt. Jewett, PA 6/10/40
B&O 5191 4-6-2 Salamanca, NY 7/4/49
B&O 5191 4-6-2 Salamanca, NY 7/20/52
B&O 5192 4-6-2 Parkersburg, WV 6/28/37
B&O 5192 4-6-2 Salamanca, NY 6/47
B&O 5192 4-6-2 Glenwood, PA 10/7/49
B&O 5192 4-6-2 E. Salamanca, NY 8/26/51
B&O 5208 4-6-2 St. Denis, MD 4/7/32
B&O 5213 4-6-2 Camden Sta. Baltimore 1925
B&O 5214 4-6-2 Buffalo, NY 6/10/40
B&O 5218 4-6-2 Parkersburg, WV 7/26/36
B&O 5220 4-6-2 Parkersburg, WV 9/1/40
B&O 5220 4-6-2 Frosts, WV 3/46
B&O 5220 4-6-2 E. Salamanca, NY 8/2/53
B&O 5220 4-6-2 Ridgeway, PA 6/20/54
B&O 5221 4-6-2 Buffalo, NY 6/2/50
B&O 5221 4-6-2 Salamanca, NY 7/20/53
B&O 5221 4-6-2 Punxsatawney, PA 7/54
B&O 5221 4-6-2 Salamanca, NY 10/15/55
B&O 5227 4-6-2 Washington, DC 4/26/25
B&O 5230 4-6-2 Baltimore, MD
B&O 5230 4-6-2 Salamanca, NY 5/20/52
B&O 5231 4-6-2 Brockway, PA 5/31/53
B&O 5232 4-6-2 Butler, PA 6/10/52
B&O 5236 4-6-2 Springville, NY 7/14/44
B&O 5236 4-6-2 Springville, NY 7/1/54
B&O 5236 4-6-2 Salamanca, NY 7/20/52
B&O 5243 4-6-2 Rochester, NY 8/29/53
B&O 5243 4-6-2 Bradford, PA 10/55
B&O 5243 4-6-2 Salamanca, NY 10/9/55
B&O 5248 4-6-2 Buffalo, NY 11/12/48
B&O 5260 4-6-2 Salamanca, NY 7/10/51
B&O 5300 4-6-2 Washington, DC 2/32
B&O 5300 4-6-2 Baltimore, MD 11/18/53
B&O 5301 4-6-2 Washington, DC 7/10/38
B&O 5301 4-6-2 Point of Rocks, MD
B&O 5301 4-6-2 Washington, DC 1/9/47
B&O 5301 4-6-2 Parkersburg. WV 3/47
B&O 5301 4-6-2 Rockville, MD 3/31/48
B&O 5301 4-6-2 Salt Lick Curve, WV 7/26/49
B&O 5301 4-6-2 Austin, WV 7/27/49
B&O 5302 4-6-2 Halethorpe, MD 4/7/32
B&O 5302 4-6-2 Silver Spring, MD 2/16/48
B&O 5302 4-6-2 Harper’s Ferry, WV 5/21/50
B&O 5303 4-6-2 Washington, DC 7/10/38
B&O 5303 4-6-2 Jersey City, NJ 10/4/38
B&O 5303 4-6-2 Grafton, WV 10/15/49
B&O 5304 4-6-2 Bay View, MD 11/2/38
B&O 5304 4-6-2 Washington, DC 4/30/39
B&O 5304 4-6-2 Grafton, WV 10/17/47
B&O 5304 4-6-2 Silver Spring, MD 7/20/48
B&O 5304 4-6-2 Terra Alta, WV 7/49
B&O 5304 4-6-2 Tray Run, WV 7/27/49
B&O 5305 4-6-2 Washington, DC 4/21/38
B&O 5305 4-6-2 College Park, MD 11/27/48
B&O 5305 4-6-2 Relay, MD 6/11/50
B&O 5306 4-6-2 Hagerstown, MD 9/13/37
B&O 5306 4-6-2 Baltimore, MD 9/26/53
B&O 5307 4-6-2 Philadelphia, PA 10/2/38
B&O 5307 4-6-2 Washington, DC 4/30/49
B&O 5307 4-6-2 Magnolia, WV 10/9/52
B&O 5310 4-6-2 Halethorpe, MD 4/7/32
B&O 5310 4-6-2 Great Cacapon, WV 7/7/51
B&O 5311 4-6-2 Baltimore, MD 10/10/37
B&O 5312 4-6-2 Washington, DC 1/11/32
B&O 5312 4-6-2 Muirkirk, MD 8/6/39
B&O 5312 4-6-2 Sunnyside, MD 3/16/46
B&O 5312 4-6-2 Philadelphia, PA 1952
B&O 5314 4-6-2 Baltimore, MD 6/24/34
B&O 5314 4-6-2 New Castle, PA 9/28/41
B&O 5314 4-6-2 Grafton, WV 7/5/48
B&O 5314 4-6-2 College Park, MD 11/27/48
B&O 5315 4-6-2 Cumberland, MD 7/28/51
B&O 5316 4-6-2 Harper’s Ferry, WV 2/2/49
B&O 5317 4-6-2 Washington, DC 7/3/32
B&O 5317 4-6-2 Washington, DC 3/21/37
B&O 5317 4-6-2 Grafton, WV 7/22/49
B&O 5319 4-6-2 Washington, DC
B&O 5319 4-6-2 Harper’s Ferry, WV 5/2/50
B&O 5320 4-6-2 Baltimore, MD 5/45
B&O 5350 4-6-4 New Castle, PA 9/12/42
B&O 5350 4-6-4 New Castle, PA 10/20/43
B&O 5360 4-6-4 New Castle, PA 6/5/36
B&O 5500 4-8-2 N. Takoma, MD 6/24/36
B&O 5500 4-8-2 Cumberland, MD 5/19/40
B&O 5500 4-8-2 Viaduct Jct., MD 10/2/46
B&O 5501 4-8-2 Washington, DC 7/10/38
B&O 5510 4-8-2 Georgetown Jct., MD 6/20/31
B&O 5510 4-8-2 N. Takoma, MD 6/3/32
B&O 5510 4-8-2 University, DC 6/25/32
B&O 5510 4-8-2 Silver Spring, MD 6/14/38
B&O 5510 4-8-2 New Castle, PA 9/15/40
B&O 5550 4-8-2 Union Station, D.C.
B&O 5550 4-8-2 Silver Spring, MD 9/5/32
B&O 5550 4-8-2 N. Takoma, MD 7/6/35
B&O 5563 4-8-2 New Castle, PA 9/5/55
B&O 5570 4-8-2 New Castle, PA 4/23/49
B&O 5572 4-8-2 New Castle, PA 7/26/48
B&O 5600 4-4-4-4 New Castle, PA 8/20/44
B&O 5650 4-8-2 New Castle, PA 7/14/50
B&O 5661 4-8-2 New Castle, PA 12/24/56
B&O 6003 2-10-2 Glenwood, PA 3/19/39
B&O 6006 2-10-2 Glenwood, PA 5/21/39
B&O 6027 2-10-2 Glenwood, PA 6/46
B&O 6029 2-10-2 Hyndman, PA 10/24/48
B&O 6101 2-10-2 Cherry Run, WV 10/27/46
B&O 6101 2-10-2 Orleans Road, WV 10/17/47
B&O 6102 2-10-2 Hancock, WV 9/16/46
